Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	1166.919555503	1375.940965431	326.7	980	209.0214	188.456	375	937.5	10.96	Great Hornbill	NA	L
2	Spectrogram 1	1	1380.122353267	1424.1775214	350.6	956.1	44.0552	39.496	375	875	11.22	Great Hornbill	NA	L
3	Spectrogram 1	1	1521.175656019	1590.915227393	270.9	1091.5	69.7396	62.216	312.5	1000	11.05	Great Hornbill	NA	M
4	Spectrogram 1	1	1713.565898559	1801.087524338	438.2	972	87.5216	77.496	500	937.5	11.65	Great Hornbill	NA	L
5	Spectrogram 1	1	1808.097039975	1843.910261287	382.4	932.2	35.8132	31.904	437.5	875	10.93	Great Hornbill	NA	L
6	Spectrogram 1	1	1877.411187562	1890.166581453	406.3	972	12.7554	11.096	437.5	937.5	11.16	Great Hornbill	NA	M
7	Spectrogram 1	1	1893.993199621	1906.748593512	358.5	1290.7	12.7554	10.784	375	1187.5	11.35	Great Hornbill	NA	L
8	Spectrogram 1	1	2604.790657171	2644.626733479	286.8	940.2	39.8361	35.712	312.5	875	11.11	Great Hornbill	NA	L
9	Spectrogram 1	1	2945.762489425	2972.745053426	286.8	948.1	26.9826	23.944	312.5	875	11.34	Great Hornbill	NA	L
